Hot transformer selection
S13 oil-immersed and SCB14 dry-type transformer models.
Use these common transformer models for early selection. Final quotation is confirmed after technical requirements, accessories, standards and destination are reviewed.
10/0.4 kVCommon voltage ratio for listed models
S13 / SCB14Oil-immersed and dry-type series
Indoor / OutdoorInstallation scenarios for selection
Oil-immersed transformers
S13 hot models for outdoor distribution.
| Model | Capacity | Impedance | Voltage ratio | No-load loss | Load loss | Scenario |
|---|---|---|---|---|---|---|
| S13-250 | 250 kVA | 4% | 10/0.4 | 290 W | 3200 W | Outdoor |
| S13-315 | 315 kVA | 4% | 10/0.4 | 340 W | 3830 W | Outdoor |
| S13-400 | 400 kVA | 4% | 10/0.4 | 410 W | 4520 W | Outdoor |
| S13-500 | 500 kVA | 4% | 10/0.4 | 480 W | 5410 W | Outdoor |
| S13-630 | 630 kVA | 4.5% | 10/0.4 | 570 W | 6200 W | Outdoor |
| S13-800 | 800 kVA | 4.5% | 10/0.4 | 700 W | 7500 W | Outdoor |
Dry-type transformers
SCB14 hot models for indoor distribution rooms.
| Model | Capacity | Impedance | Voltage ratio | No-load loss | Load loss | Scenario |
|---|---|---|---|---|---|---|
| SCB14-630 | 630 kVA | 6% | 10/0.4 | 930 W | 5360 W | Indoor |
| SCB14-800 | 800 kVA | 6% | 10/0.4 | 1090 W | 6260 W | Indoor |
| SCB14-1000 | 1000 kVA | 6% | 10/0.4 | 1270 W | 7310 W | Indoor |
| SCB14-1250 | 1250 kVA | 6% | 10/0.4 | 1500 W | 8720 W | Indoor |
Final quotation depends on technical requirements, certification, accessories, destination, packing and project delivery schedule.
Transformer RFQ
Send capacity, voltage and installation environment.
For faster transformer selection, include capacity, primary/secondary voltage, installation location, protection level, standard requirement and quantity.
- Capacity and voltage ratio
- Indoor or outdoor installation
- Quantity, destination and standards